 
			
			
				 
			
			
				 Swiss
			
			
			
				SwissTournament ChessAcademy.am
| Final Ranking crosstable after 9 Rounds | ||||||||||||||||||
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Hayrapetyan Hovik | 2458 | ARM | * | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 25 | 5 | 0 | 
| 2 | GM | Sturua Zurab | 2530 | GEO | 0 | * | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 6 | 23 | 5 | 0 | 
| 3 | IM | Davtyan Artur | 2437 | ARM | 1 | 1 | * | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 5.5 | 24 | 4 | 0 | 
| 4 | IM | Shahinyan David | 2444 | ARM | 1 | 0 | ½ | * | 0 | 0 | 1 | 1 | 1 | 1 | 5.5 | 21.25 | 4 | 0 | 
| 5 | IM | Galperin Platon | 2460 | UKR | 0 | ½ | 1 | 1 | * | 0 | ½ | ½ | 1 | ½ | 5 | 21.75 | 4 | 0 | 
| 6 | IM | Matviishen Viktor | 2497 | UKR | 0 | 0 | 1 | 1 | 1 | * | ½ | 0 | 0 | 1 | 4.5 | 20.5 | 4 | 0 | 
| 7 | GM | Levin Evgeny A. | 2527 | RUS | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 4 | 16 | 4 | 0 | 
| 8 | WIM | Sargsyan Anna M. | 2382 | ARM | 1 | 0 | 0 | 0 | ½ | 1 | ½ | * | 0 | 0 | 3 | 15 | 5 | 0 | 
| 9 | FM | Barseghyan Armen Ar. | 2408 | ARM | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | * | ½ | 3 | 10.75 | 5 | 0 | 
| 10 | IM | Pogosyan Stefan | 2477 | RUS | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | * | 2.5 | 9.75 | 5 | 0 | 
 
				   
				   
				   
				   
				   
				   
			